A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-2025 Providence Spring Elementary Clubs | |||||||||||||||||||||||||||
2 | **This is a working document. As clubs are finalized, this document will be updated. Information will also be included in our Thursday communication via ParentSquare. | |||||||||||||||||||||||||||
3 | Club Name | Meeting Day | Meeting Dates | Meeting Time | Grade Levels | Contact Name | Contact Info. | Cost | Link | |||||||||||||||||||
4 | 10 Gems | Tuesday | Winter: January 14-March 4 (8 weeks) Spring: March 18-May 13 (8 weeks) | 3:00-4:00 | K-5 | Alyssa | athenagirlsclub@gmail.com | $160 | Providence Springs Elementary | Tengemsclub | |||||||||||||||||||
5 | Basketball | Tuesday/Thursday | November 21, 26 December 3, 10, 12, 17, 19 | 3:15-4:15 | K-5 | Yes I Can! (James Eckerman) | james@yesicanbasketball.com | $179 + Transaction Fee | PSE After School Basketball Club | |||||||||||||||||||
6 | Chess | Friday | Fridays Starting January 31 & Ends April 25 | 3:00-4:00 | K-5 | Charlotte Chess Center | ursula@charlottechesscenter.org | $225 | www.charlottechesscenter.org/schools | |||||||||||||||||||
7 | Dance | Wednesday | January 15-May 21 | 3:00-4:00 | 1-5 | Ignite Dance | info@ignitedanceproductions.com | $260 | www.ignitedanceproductions.com | |||||||||||||||||||
8 | Drama | Friday (+additional days as needed) | 3:15-4:30 | 5th | Laura Stevenson | lauram.stevenson@cms.k12.nc.us | TBD | Flyer with Information | ||||||||||||||||||||
9 | Girls on the Run | Tuesday/Thursday | 3:00-4:15 | 3-5 | Beth Bridges | elizabethm.bridges@cms.k12.nc.us | $170 | |||||||||||||||||||||
10 | Introduction to Robotics | Friday | Starting January 31 - April 11 | 3:00-4:30 | 2-4 | Kimberly McGuire (parent) | kimberly@kimberly-mcguire.com | Sign-Up Form | ||||||||||||||||||||
11 | Jump Rope | Monday | Tryouts: November 18 Practices Start December 2 | 3:00-4:00 | 3-5 | Lindsay Wyatt | lindsay.maxson@cms.k12.nc.us | https://docs.google.com/document/d/0BwvMTqDFvPISWk9HblN5WDJTUGc/edit?usp=sharing&ouid=108476173107779325258&resourcekey=0-zYf-9ghi4JpwIz5u6rsc4w&rtpof=true&sd=true | ||||||||||||||||||||
12 | Ninja Kids Club | Thursdays | Winter: January 16-March 6 (8 weeks) Spring: March 20-May 15 (8 weeks) | 3:00-4:00 | 2-5 | Marlon | $160 | |||||||||||||||||||||
13 | Photography | Thursdays | Starts January 16 | 3:00-4:30 | 1-5 | Katie Venker | katie@carolinaflowphotography.com | $250 | https://carolinaflowphotography15813.hbportal.co/public/67224ecfa826720019a40652/1-PSE_Camera_Club | |||||||||||||||||||
14 | Reading Rumble (Formerly Battle of the Books) | Wednesday | October - April **District Competition = April 5 | 7:30-8:00 | 2-5 | Trinette Atri, Grades 4-5 Kelly Safran, Grades 2-3 | trinettej.atri@cms.k12.nc.us kathryn.safran@cms.k12.nc.us | Application Link **Due by 9/6 | ||||||||||||||||||||
15 | Running | Monday/Wednesday | September 25, 30 October 7, 9, 14, 16, 21, 23, 28 November 6, 13, 18, 20 | 3:00-4:00 | 3-5 | Diane Schoenbrun | dhschoen@gmail.com | E-mail Diane at: dhschoen@gmail.com | ||||||||||||||||||||
16 | Soccer | Mondays | Starts January 6 | 3:00-4:15 | K-5 | Carolina Soccer Academy | www.carolinasoccerfactory.com | |||||||||||||||||||||
17 | Technical Theater | Tuesdays | January 14-May 20 | 3:00-4:00 | 1-5 | Ignite Dance | info@ignitedanceproductions.com | www.ignitedanceproductions.com | ||||||||||||||||||||
18 | The Eleventh Hour | Thursdays | 3:00-4:00 | 2nd & 3rd | Kelly Safran | kathryn.safran@cms.k12.nc.us | N/A | Flyer with Information & link to registration **Due by 9/6 | ||||||||||||||||||||
19 | Yoga (Mindful Movement) | Monday | Winter session starting January 27 (1/27, 2/3, 2/10, 2/24, 3/3, 3/10, 3/17, 3/24, 4/7, 4/28) | 3:00-4:00 | 1-5 | Mindful Movement (Katie Benton) | katie@twistkidsfoundation.org | $250 | https://www.twistkidsfoundation.org/register-your-child | |||||||||||||||||||
20 | ||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||||
100 |